
- Home
- Parents
- Trips & Visits
Trips & Visits
Throughout the year, there are many educational visits and trips organised by subject departments to enhance students learning and bring the curriculum to life.
The table below shows the planned trips and specific information about the trip can be found below in the link to letters sent to parents/carers.
EDUCATIONAL TRIP / VISIT | SUBJECT | DATE | LETTER LINK /DATE | YEAR GROU | P
Academic Year 2022/23 | ||||
The London Science Museum | Enrichment | 06th Feb 23 | Science-Museum-letter-YR-7-Enrichment-Day-3-06.02.23-1.pdf | Year 7 |
Imperial War Museum | Enrichment | 06 th Feb 23 | YEAR-9-TRIP-TO-IMPERIAL-WAR-MUSEUM-6-2-23.pdf | Year 9 |
Bletchley Park Milton Keynes | Enrichment | 06th Feb 23 | 03/01/2023 | Year 8 |
St Peters Church | 21st Feb 23 | Year 10 | ||
Conway Centre Anglesey | GCSE Dance | 10th - 12th March 23 | Year 10 | |
Guildford Cathedral | Enrichment | 28th March 23 | Year 10 | |
London QE Olympic Park EOI | Geography/ Science | 28th March 23 | Year 9 | |
Iceland | Geography | 09- Apr 23 |
|
Year 7-Year 9 |
1.4.22 | ||||
Academic Year 2023/24 | ||||
Berlin | History | 15-17 May 2023 | 14.10.22 | Year 10 |
Ski Trip | April 2024 | Year 7 - 10 |
Click here to view the full 2022-2024 Educational Visits Schedule with associated costs.
Please note that costs of visits are approximate and may be subject to change and will be confirmed in the letter to parents about individual trips.
Trips are paid for via Wisepay.
Click here to access the Wisepay Parent User Guide
You can access Wisepay through the Quick Links icon, top right of the website, or download the app here.
Click here to see more information about our Enrichment Days